"Using Football to Succeed in Life"
Bladensburg High School
4200 57th Avenue
Bladensburg, MD 20710
ph: 301-887-6700
fax: 301-887-6710
bladensb
Roster of Returning Players who Played Last Year
">
Number | Player | Position | Height | Weight | Year |
| Gerald Samuels | QB/LB | 6-0 | 185 | Sr. |
| Cornell Wade | MLB/OG/RB | 6-0 | 181 | Sr. |
| Rasheed Conteh | WR/CB | 6-1 | 150 | Sr. |
| Lawrence Bradley | FS/WR | 6-0 | 157 | Sr. |
| Kevin McLeod | RB/DB | 5-9 | 155 | SR. |
| Tyree Wilhite | WR/CB | 5-10 | 135 | Sr. |
| Jonathan Jean | CB/WR | 5-11 | 135 | Sr. |
| Wonma Agbaza | OLB/OG/RB | 5-9 | 175 | Jr. |
| Steven Rogers | RB/OLB | 5-10 | 158 | Soph. |
| Tevin Scott | LB/RB | 5-10 | 150 | Soph. |
| Darius Smith | RB/OLB | 6-0 | 155 | Soph. |
| Kevin Waters | LB/RB | 5-9 | 145 | Soph. |
| Jonathan Williams | OLB/WR | 5-8 | 144 | Jr. |
| Paul Ademola | WR/OLB | 5-9 | 140 | Sr. |
| Chavon Davis | OL/DL | 5-11 | 237 | Sr. |
| Ronaire Gowie | OLB/OL | 6-0 | 155 | Sr. |
| Josh Wade | OL/DL | 6-2 | 240 | Soph. |
| Paul Ross | OL/DL | 5-10 | 212 | Soph. |
| Arman Williams | DL/OL | 5-10 | 155 | Sr. |
| Darryl Johnson | OL/DL | 5-11 | 205 | Jr. |
| Kenyatta Jordan | OL/DL | 5-6 | 205 | Soph. |
| Wilson Cobb | OL/DL | 5-10 | 210 | Soph. |
| Derrick Lindsay | OL/DL | 6-2 | 200 | Sr. |
| Tope Olusoga | OL/DL | 6-3 | 245 | Soph. |
| Jeffrery Hernandez | OL/DL | 5-11 | 189 | Sr. |
| Paul Momoh | WR/OLB | 5-9 | 130 | Jr. |
| Erik Bailey | WR/CB/K | 5-9 | 140 | Sr. |
Bladensburg High School
4200 57th Avenue
Bladensburg, MD 20710
ph: 301-887-6700
fax: 301-887-6710
bladensb