"Using Football to Succeed in Life"
*updated 7/10/10
Bladensburg High School
4200 57th Avenue
Bladensburg, MD 20710
ph: 301-887-6700
fax: 301-887-6710
bladensb
Note: Mustang Points are NOT required for incoming Freshmen but they do determine the selection order for equipment, lockers and jersey numbers in August.
"Practice does not make perfect. Only perfect practice makes perfect."
-Vince Lombardi
Mustang points show off your off-season work ethic and dedication to your personal improvement in the name of our football team. At two different points during the off-season, team members with the highest point totals, at that time, will have priority of choices regardless of being a Junior, Sophomore, or Freshman. In addition, Spirit Packs (cost to be determined for 2010) must be purchased for all varsity players as they include mandatory game-day apparel. Once they start accumulating, check back every 2-3 weeks to see where you stand with your
Mustang Points!!!
Point Incentives
60 Points Ability to participate in 7 on 7's
100 Points Receive a Bladensburg Playbook
125 Points Ability to buy Spirit Pack (price TBD) and play in a varsity game
Most Points First choice of locker, equipment and jersey number
Point Requirements to Buy a Spirit Pack
Varsity Must have 125 points by August 18th.
JV Must have 75 points by August 18th.
Freshmen No point requirement to make the team. Points do count towards incentives.
How to Earn Points
March, April, May
40 points Participating in and completing a Spring sport
25 points Football Test (taken in late May) (max of 25 points,min. of 0 points)
5 points Every A grade at end of 4th quarter
10 points Participation in a Combine
2 points Speed and/or Strength Workouts
2 points Every B grade at end of 4th quarter
2 points For every 4th qtr Friday grade check (Apr 1-May 30)
June, July, August
25 points Individual Football Camp (on your own)
25 points Taking SAT or ACT before senior year
25 points Participation in a Community Service Project
10 points ~Parent/guardian joining the Mustang Booster Club
25 points Football Test (taken in August)(max of 25 points, min. of 0 points)
2 points For Every $10 you get donated during our Summer Fundraiser
2 points Speed and/or Strength Workouts
*Students who transfer into the school will have a modified point system. Considerations can be made for special situations deemed necessary by Coach Tyler but happen as a rarity.
**Mustang Points have no impact on playing time, meaning that just because someone has the most points means they will be a starter or get more playing time than someone with less points.
***125 points are necessary for the opportunity to play in a varsity game and 75 points are necessary to have the opportunity to play in a JV game
*Students who do not reach the point total by the start of the season will be allowed to practice, however the cannot play in the game until they have reached their perspective point total.
~Parents are strongly encouraged to contact the coaching staff at bladensburgfootball@yahoo.com in order to show interest in joining and helping our booster club grow!
| Name | TOTAL |
| Xavier Robinson | 112 |
| Teslimi Carew | 106 |
| Dennis Grant | 102 |
| Kevin Rowan | 102 |
| Brandon Rivers | 98 |
| Eric Lewis | 94 |
| Carl Wilson | 90 |
| Abdullah Musa | 88 |
| Serjio Rubio | 88 |
| Rashawn McFadden | 76 |
| Elijah Johnson | 74 |
| James Stewart | 74 |
| Elisha Brown | 72 |
| Jamal Saunders | 68 |
| Timoth Adade | 68 |
| Davon McGill | 66 |
| Juan Martinez | 66 |
| Craig Moss | 62 |
| Stew | 58 |
| Angel Solis | 56 |
| Dequan Boatwright | 56 |
| Michael Scott | 56 |
| Tope Olusoga | 56 |
| Vonceil Jordan | 56 |
| David Hunter | 54 |
| Rahman Kamara | 54 |
| Jayvon Evans | 52 |
| Brian Hernandez | 50 |
| Silas Ademola | 50 |
| Sodiq Yusuff | 48 |
| Damoy Hartley | 46 |
| Tyreese Isaac | 46 |
| Rahim Bussie | 42 |
| Ronichel Vital | 42 |
| Aanu Olusoga | 40 |
| Hermon Haile | 40 |
| Bradley King | 38 |
| Brandon Sherrel | 38 |
| Byron B | 38 |
| Gariel Villatoro | 36 |
| Josh Wade | 36 |
| Christian Leake | 34 |
| Kevin Riley | 34 |
| Jerome Saunders | 32 |
| Matthew Berg | 32 |
| Juan Castillo | 30 |
| Travone Monroe | 30 |
| Brian Charles | 26 |
| Jeffrey Soriano | 26 |
| Marvin Hinson | 26 |
| Rico Duncan | 26 |
| Donnel Montgomery | 24 |
| Joshua Grant | 24 |
| Cheavaun Batelelo | 20 |
| Kasim Mansaray | 20 |
| Marlon | 20 |
| Alphonzo Gaskins | 18 |
| Dondre Barnes | 18 |
| Nicholas Adade | 18 |
| Andrew Baugh | 16 |
| Christopher Haskins | 16 |
| Tivin Scott | 16 |
| Derrick Samuels | 14 |
| Devon Plass | 14 |
| Ludewa Joaquim | 14 |
| Raymond Brown | 14 |
| Terrance Thomas | 14 |
| Yusuff Khadar | 14 |
| Boris Molina | 12 |
| Donatos | 12 |
| Jawan Carey | 12 |
| Brandon Mallory | 10 |
| Davon Jones | 10 |
| Ibrahim Sillah | 10 |
| Javon Smith | 10 |
| Keith Williams | 10 |
| Kudus | 10 |
| Louis Simpkins | 10 |
| Dandre Woods | 8 |
| Daryl Gordon | 8 |
| Elo Agbaza | 8 |
| Kavon George | 8 |
| Kosquille Jackson | 8 |
| Marquise Carter | 8 |
| Saul Vazquez | 8 |
| Andy Ouch | 6 |
| Davon Williams | 6 |
| Derrick Aughtry | 6 |
| Javonte Mosley | 6 |
| Louis Valles | 6 |
| Shaquille Brown | 6 |
| Tyrone Nelson | 6 |
| Aaron Loney | 4 |
| Ahmad Ashker | 4 |
| Brandon Moody | 4 |
| Donnel Aughtry | 4 |
| Elijah Smith | 4 |
| Javier Lucero | 4 |
| Jeremy Harris | 4 |
| Kevin Young Bey | 4 |
| Lonell Gee | 4 |
| Mamud Sankoh | 4 |
| Rasheed Azeez | 4 |
| Alpha Kandal | 2 |
| Daineh Saidu | 2 |
| Daunte Daniels | 2 |
| David Crawford | 2 |
| Denzel Taylor | 2 |
| Edwin Cruz | 2 |
| George Young Bey | 2 |
| Hameed Idowu | 2 |
| Jacob Stanley | 2 |
| Jamel Franas | 2 |
| Jerson Miranda | 2 |
| Joe Barnes | 2 |
| Johnny Miranda | 2 |
| Joseph Ceullar | 2 |
| Kadeem Hyman | 2 |
| Leon Pearson | 2 |
| Terrence Tillman | 2 |
| Travis Wingfield | 2 |
| Vohn Morris | 2 |
| William Flores | 2 |
Bladensburg High School
4200 57th Avenue
Bladensburg, MD 20710
ph: 301-887-6700
fax: 301-887-6710
bladensb